Step-Video-TI2V: motion amount
On a setting for how much the picture moves, Step-Video-TI2V reads “A motion setting”. A motion_score setting, 5 by default; 2 for more stability, 10 or 20 for more intense action. As of 2026-09-25.
The default motion_score = 5 is suitable for general use.
StepFun, Step-Video-TI2V repository
- Motion dynamics controlA motion_score setting, 5 by default; 2 for more stability, 10 or 20 for more intense action
1Beside the other models
5 other models read the same way: Leonardo Motion 2.0, Midjourney, Open-Sora 2.0, PixVerse and Vidu.
Only the maker's docs are quoted; the model was not run.
2About the field
A motion setting is the blunt instrument beside camera words: it changes how much happens rather than what happens.
| Model | Reading |
|---|---|
| Adobe Firefly | None in the docs |
| Google Veo | None in the docs |
| Grok Imagine | None in the docs |
| Higgsfield | None in the docs |
| HunyuanVideo 1.5 | None in the docs |
| Kling AI | None in the docs |
| Leonardo Motion 2.0 | A motion setting |
| LTX | None in the docs |
| LTX Studio | None in the docs |
| Luma Dream Machine | None in the docs |
| Midjourney | A motion setting |
| MiniMax Hailuo | None in the docs |
| Moonvalley Marey | None in the docs |
| Open-Sora 2.0 | A motion setting |
| Pika | None in the docs |
| PixVerse | A motion setting |
| Runway | None in the docs |
| SceneMixer | None in the docs |
| Seedance | N/A, docs unreadable |
| SkyReels | None in the docs |
| Sora | None in the docs |
| Step-Video-TI2V | A motion setting |
| Vidu | A motion setting |
| Wan | None in the docs |
Inclusion rule. Every model on the register, whether or not it has a page of its own on this field. Order. Alphabetical by model name.