Camera fields: a negative prompt
6 of the 24 models' docs cover a negative prompt. Of those, the commonest reading is “A negative prompt field”, for 4. Every row pairs a reading with the opening line taken from that model's docs. As of 2026-09-25.
| Model | Reading | What the docs say |
|---|---|---|
| Adobe Firefly | None in the docs | Not described in the docs read (2026-09-25) |
| Google Veo | A negative prompt field | Negative prompts list elements that should not appear in the video |
| Grok Imagine | None in the docs | Not described in the docs read (2026-09-25) |
| Higgsfield | None in the docs | Not described in the docs read (2026-09-25) |
| HunyuanVideo 1.5 | A negative prompt field | The inference script takes a negative prompt, empty by default |
| Kling AI | None in the docs | Not described in the docs read (2026-09-25) |
| Leonardo Motion 2.0 | A negative prompt field | A negative prompt, switched on under Advanced Settings; the help advises writing what to avoid without no or without |
| LTX | None in the docs | Not described in the docs read (2026-09-25) |
| LTX Studio | None in the docs | Not described in the docs read (2026-09-25) |
| Luma Dream Machine | None in the docs | Not described in the docs read (2026-09-25) |
| Midjourney | None in the docs | Not described in the docs read (2026-09-25) |
| MiniMax Hailuo | None in the docs | Not described in the docs read (2026-09-25) |
| Moonvalley Marey | None in the docs | Not described in the docs read (2026-09-25) |
| Open-Sora 2.0 | None in the docs | Not described in the docs read (2026-09-25) |
| Pika | None in the docs | Not described in the docs read (2026-09-25) |
| PixVerse | None in the docs | Not described in the docs read (2026-09-25) |
| Runway | Advised against | The guide advises positive phrasing and avoiding negative prompts |
| SceneMixer | Advised against | Negative wording is advised against: the guide says to describe what is there, because a named absence tends to be drawn |
| Seedance | N/A, docs unreadable | The API reference asked for a sign-in and showed no text on the day read |
| SkyReels | None in the docs | Not described in the docs read (2026-09-25) |
| Sora | None in the docs | Not described in the docs read (2026-09-25) |
| Step-Video-TI2V | None in the docs | Not described in the docs read (2026-09-25) |
| Vidu | None in the docs | Not described in the docs read (2026-09-25) |
| Wan | A negative prompt field | A negative_prompt field excludes elements from the video |
Inclusion rule. All 24 models on the register. Order. Alphabetical by model name.
1What this field covers
This field records whether the docs offer a negative prompt. 4 document a negative prompt field, 2 advise against negative prompts, 17 are silent and 1 could not be read.
A negative prompt names what should not appear. Some makers prefer positive phrasing because a model that reads a word may draw it, even after a no.
2Readings and how many models carry each
- A negative prompt field: 4 models
- Advised against: 2 models
- N/A, docs unreadable: 1 model
- None in the docs: 17 models
3Single models on this field
- Google Veo — A negative prompt field
- HunyuanVideo 1.5 — A negative prompt field
- Leonardo Motion 2.0 — A negative prompt field
- Runway — Advised against
- Wan — A negative prompt field
4The other five fields
How a camera move is asked for · Shot sizes and angles in the docs · Cuts inside one generation · Start and end frames · A setting for how much the picture moves